G90 ; Absolute positioning
G21 ; Millimeters
;LightBurn 1.6.04
;Custom GCode device profile, absolute coords
;Bounds: X12 Y46.94 to X73.99 Y115.99
G00 G17 G40 G21 G54
G90
M4
;Cut @ 1500 mm/min, 90% power

M8
G0 Z3.5 F1000
G0 X29.250 Y46.938 Z3.500
G1 Z0 F1000
;Layer C2
; --- FIX X Backlash: -0.500mm ---
G0 X28.750 Y46.938 F200
G1 X22.500 Y53.000 Z0.000 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X23.000 Y53.000 F200
G1 X29.250 Y59.062 Z0.000 F1000
G1 X41.750 Y59.062 Z0.000 F1000
; --- FIX Y Backlash: -1.600mm ---
G0 X41.750 Y57.462 F200
G1 X48.000 Y51.400 Z0.000 F1000
; --- FIX X Backlash: -0.500mm ---
G0 X47.500 Y51.400 F200
G1 X41.250 Y45.338 Z0.000 F1000
G1 X28.750 Y45.338 Z0.000 F1000
;Cut @ 1500 mm/min, 80% power

M8
G0 Z3.5 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X29.250 Y45.338 F200
; --- FIX Y Backlash: 1.600mm ---
G0 X29.250 Y46.938 F200
G0 X50.745 Y76.051 Z3.500
G1 Z0 F1000
;Layer C1
; --- FIX X Backlash: -0.500mm ---
G0 X50.245 Y76.051 F200
G1 X33.697 Y85.009 Z0.000 F1000
G1 X33.674 Y99.179 Z0.000 F1000
G0 Z3.5 F1000
G0 X33.628 Y99.176 Z3.500
G1 Z0 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X34.128 Y99.176 F200
G1 X48.769 Y106.767 Z0.000 F1000
; --- FIX Y Backlash: -1.600mm ---
G0 X48.769 Y105.167 F200
G1 X63.434 Y99.233 Z0.000 F1000
; --- FIX X Backlash: -0.500mm ---
G0 X62.934 Y99.233 F200
G1 X50.504 Y89.857 Z0.000 F1000
; --- FIX Y Backlash: 1.600mm ---
G0 X50.504 Y91.457 F200
G1 X33.628 Y99.176 Z0.000 F1000
G0 Z3.5 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X34.128 Y99.176 F200
; --- FIX Y Backlash: -1.600mm ---
G0 X34.128 Y97.576 F200
G0 X50.905 Y90.016 Z3.500
G1 Z0 F1000
G1 X50.905 Y74.460 Z0.000 F1000
; --- FIX Y Backlash: 1.600mm ---
G0 X50.905 Y76.060 F200
G1 X63.363 Y86.726 Z0.000 F1000
G1 X63.383 Y100.777 Z0.000 F1000
G0 Z3.5 F1000
G0 X70.970 Y102.910 Z3.500
G1 Z0 F1000
; --- FIX X Backlash: -0.500mm ---
G0 X70.470 Y102.910 F200
G1 X69.869 Y103.956 Z0.000 F1000
G1 X69.219 Y104.970 Z0.000 F1000
G1 X68.522 Y105.950 Z0.000 F1000
G1 X67.780 Y106.893 Z0.000 F1000
G1 X66.995 Y107.800 Z0.000 F1000
G1 X66.168 Y108.668 Z0.000 F1000
G1 X65.300 Y109.495 Z0.000 F1000
G1 X64.393 Y110.280 Z0.000 F1000
G1 X63.450 Y111.022 Z0.000 F1000
G1 X62.470 Y111.719 Z0.000 F1000
G1 X61.456 Y112.369 Z0.000 F1000
G1 X60.410 Y112.970 Z0.000 F1000
G1 X59.332 Y113.522 Z0.000 F1000
G1 X58.226 Y114.023 Z0.000 F1000
G1 X57.091 Y114.470 Z0.000 F1000
G1 X55.930 Y114.863 Z0.000 F1000
G1 X54.744 Y115.199 Z0.000 F1000
G1 X53.536 Y115.478 Z0.000 F1000
G1 X52.305 Y115.698 Z0.000 F1000
G1 X51.055 Y115.857 Z0.000 F1000
G1 X49.786 Y115.954 Z0.000 F1000
G1 X48.500 Y115.986 Z0.000 F1000
G1 X47.214 Y115.954 Z0.000 F1000
; --- FIX Y Backlash: -1.600mm ---
G0 X47.214 Y114.354 F200
G1 X45.945 Y114.257 Z0.000 F1000
G1 X44.695 Y114.098 Z0.000 F1000
G1 X43.464 Y113.878 Z0.000 F1000
G1 X42.256 Y113.599 Z0.000 F1000
G1 X41.070 Y113.263 Z0.000 F1000
G1 X39.909 Y112.870 Z0.000 F1000
G1 X38.774 Y112.423 Z0.000 F1000
G1 X37.668 Y111.922 Z0.000 F1000
G1 X36.590 Y111.370 Z0.000 F1000
G1 X35.544 Y110.769 Z0.000 F1000
G1 X34.530 Y110.119 Z0.000 F1000
G1 X33.550 Y109.422 Z0.000 F1000
G1 X32.607 Y108.680 Z0.000 F1000
G1 X31.700 Y107.895 Z0.000 F1000
G1 X30.832 Y107.068 Z0.000 F1000
G1 X30.005 Y106.200 Z0.000 F1000
G1 X29.220 Y105.293 Z0.000 F1000
G1 X28.478 Y104.350 Z0.000 F1000
G1 X27.781 Y103.370 Z0.000 F1000
G1 X27.131 Y102.356 Z0.000 F1000
G1 X26.530 Y101.310 Z0.000 F1000
G1 X25.978 Y100.232 Z0.000 F1000
G1 X25.477 Y99.126 Z0.000 F1000
G1 X25.030 Y97.991 Z0.000 F1000
G1 X24.637 Y96.830 Z0.000 F1000
G1 X24.301 Y95.644 Z0.000 F1000
G1 X24.022 Y94.436 Z0.000 F1000
G1 X23.802 Y93.205 Z0.000 F1000
G1 X23.643 Y91.955 Z0.000 F1000
G1 X23.546 Y90.686 Z0.000 F1000
G1 X23.514 Y89.400 Z0.000 F1000
G1 X23.546 Y88.114 Z0.000 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X24.046 Y88.114 F200
G1 X24.143 Y86.845 Z0.000 F1000
G1 X24.302 Y85.595 Z0.000 F1000
G1 X24.522 Y84.364 Z0.000 F1000
G1 X24.801 Y83.156 Z0.000 F1000
G1 X25.137 Y81.970 Z0.000 F1000
G1 X25.530 Y80.809 Z0.000 F1000
G1 X25.977 Y79.674 Z0.000 F1000
G1 X26.478 Y78.568 Z0.000 F1000
G1 X27.030 Y77.490 Z0.000 F1000
G1 X27.631 Y76.444 Z0.000 F1000
G1 X28.281 Y75.430 Z0.000 F1000
G1 X28.978 Y74.450 Z0.000 F1000
G1 X29.720 Y73.507 Z0.000 F1000
G1 X30.505 Y72.600 Z0.000 F1000
G1 X31.332 Y71.732 Z0.000 F1000
G1 X32.200 Y70.905 Z0.000 F1000
G1 X33.107 Y70.120 Z0.000 F1000
G1 X34.050 Y69.378 Z0.000 F1000
G1 X35.030 Y68.681 Z0.000 F1000
G1 X36.044 Y68.031 Z0.000 F1000
G1 X37.090 Y67.430 Z0.000 F1000
G1 X38.168 Y66.878 Z0.000 F1000
G1 X39.274 Y66.377 Z0.000 F1000
G1 X40.409 Y65.930 Z0.000 F1000
G1 X41.570 Y65.537 Z0.000 F1000
G1 X42.756 Y65.201 Z0.000 F1000
G1 X43.964 Y64.922 Z0.000 F1000
G1 X45.195 Y64.702 Z0.000 F1000
G1 X46.445 Y64.543 Z0.000 F1000
G1 X47.714 Y64.446 Z0.000 F1000
G1 X49.000 Y64.414 Z0.000 F1000
G1 X50.286 Y64.446 Z0.000 F1000
; --- FIX Y Backlash: 1.600mm ---
G0 X50.286 Y66.046 F200
G1 X51.555 Y66.143 Z0.000 F1000
G1 X52.805 Y66.302 Z0.000 F1000
G1 X54.036 Y66.522 Z0.000 F1000
G1 X55.244 Y66.801 Z0.000 F1000
G1 X56.430 Y67.137 Z0.000 F1000
G1 X57.591 Y67.530 Z0.000 F1000
G1 X58.726 Y67.977 Z0.000 F1000
G1 X59.832 Y68.478 Z0.000 F1000
G1 X60.910 Y69.030 Z0.000 F1000
G1 X61.956 Y69.631 Z0.000 F1000
G1 X62.970 Y70.281 Z0.000 F1000
G1 X63.950 Y70.978 Z0.000 F1000
G1 X64.893 Y71.720 Z0.000 F1000
G1 X65.800 Y72.505 Z0.000 F1000
G1 X66.668 Y73.332 Z0.000 F1000
G1 X67.495 Y74.200 Z0.000 F1000
G1 X68.280 Y75.107 Z0.000 F1000
G1 X69.022 Y76.050 Z0.000 F1000
G1 X69.719 Y77.030 Z0.000 F1000
G1 X70.369 Y78.044 Z0.000 F1000
G1 X70.970 Y79.090 Z0.000 F1000
G1 X71.522 Y80.168 Z0.000 F1000
G1 X72.023 Y81.274 Z0.000 F1000
G1 X72.470 Y82.409 Z0.000 F1000
G1 X72.863 Y83.570 Z0.000 F1000
G1 X73.199 Y84.756 Z0.000 F1000
G1 X73.478 Y85.964 Z0.000 F1000
G1 X73.698 Y87.195 Z0.000 F1000
G1 X73.857 Y88.445 Z0.000 F1000
G1 X73.954 Y89.714 Z0.000 F1000
G1 X73.986 Y91.000 Z0.000 F1000
G1 X73.954 Y92.286 Z0.000 F1000
; --- FIX X Backlash: -0.500mm ---
G0 X73.454 Y92.286 F200
G1 X73.357 Y93.555 Z0.000 F1000
G1 X73.198 Y94.805 Z0.000 F1000
G1 X72.978 Y96.036 Z0.000 F1000
G1 X72.699 Y97.244 Z0.000 F1000
G1 X72.363 Y98.430 Z0.000 F1000
G1 X71.970 Y99.591 Z0.000 F1000
G1 X71.523 Y100.726 Z0.000 F1000
G1 X71.022 Y101.832 Z0.000 F1000
G1 X70.470 Y102.910 Z0.000 F1000
;Cut @ 1500 mm/min, 90% power

M8
G0 Z3.5 F1000
; --- FIX Y Backlash: -1.600mm ---
G0 X70.470 Y101.310 F200
G0 X20.500 Y80.721 Z3.500
G1 Z0 F1000
;Layer C3
; --- FIX X Backlash: 0.500mm ---
G0 X21.000 Y80.721 F200
G1 X24.000 Y63.400 Z0.000 F1000
; --- FIX X Backlash: -0.500mm ---
G0 X23.500 Y63.400 F200
G1 X20.500 Y46.079 Z0.000 F1000
G1 X14.500 Y46.079 Z0.000 F1000
; --- FIX Y Backlash: 1.600mm ---
G0 X14.500 Y47.679 F200
G1 X11.500 Y65.000 Z0.000 F1000
; --- FIX X Backlash: 0.500mm ---
G0 X12.000 Y65.000 F200
G1 X15.000 Y82.321 Z0.000 F1000
G1 X21.000 Y82.321 Z0.000 F1000
M9

G90
G1 Z10 F800

M2 ; End of G-code